
MICROBOSS Nanomedicine is developing a number of kits based on quantum dots to be used in human medicine
Flowcytometry products and assays available: CD3, CD4, CD8, CD19, CD20, CD64 and so on
We are developing hydrogels. We are looking for distributors.
MICROBOSS Nanomedicine GmbH is going to launch a number applications based on quantum dots. These solutions can be used on different plate forms. The client can get their own applications developed also.
Solutions for fluorescence microscope as well as in-vivo tracking of targets are as followings:
1. We can supply you the conjugated Quantum dots with your needed proteins to be used in fluorescence microscope as well as in-vivo tracking of your cells or targets. To do so, kindly let us know your requirement including howmany doses do you need?
2. We can provide you some conjugated products and the list will be published shortly.
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price € |
---|---|---|---|---|
M-QD-2 | HER2-AB-QD (Breast Cancer Marker: HER2/neu) | 50 reactions | 99,- | |
M-QD-3 | P53-AB-QD (Cancer Marker: P53) | 50 reactions | 99,- | |
M-QD-4 | PR-AB-QD (Cancer Marker: Progestrone receptor) | 50 reactions | ask | |
M-QD-5 | Rabies-AB-QD (Detection of Rabies virus) | 50 reactions | ask |
2.
One Step
isolation and labelling Nanoassays for different cells:
MICROBOSS
Nanomedicine GmbH has developed new kind of unique nanoassays to
isolate the specific cells and label them in one step. It is a
common practice that user isolates the specific cells from cell
cultures or blood samples and after that they are labelled to
observe them under fluorescence microscope. MICROBOSS has
developed nanoassays, where user needs to add 1
ul or more
depending the users need to the sample and wait for 10
minutes.
Put this in a magnetic rack and pull out the needed specific
cells. One should wash them and observe under microscope.
Kindly note that these products are not sterile. If you need sterile products, kindly let us know. There are different quantum dots with different wavelengths, hence they can be combined to generate a multiplex nanoassay, which may save time and money. Another biggest advantage of the quantum dots is that they do not bleach quickly as other conventional dyes, hence the slides or samples can be stored for long term use. If you are using blood, you may have to dilute it or do the lysis of erythrocytes to get other populations. From cell cultures, the method is very straight:
1. Add the
nanobeads in the sample. (multiplexing of different beads is
possible)
2. Wait for
10 minutes.
3. Wash in
magnetic rack 2 times. Suspend the isolated population in buffer
e.g. PBS.
4. Observe under microscope.
One Step Isolation and labelling Nanoassays (Non sterile products)
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price € |
---|---|---|---|---|
MB-QD-008 | Anti human CD20 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-009 | Anti human CD20 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-010 | Anti human CD20 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-011 | Anti human CD19 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-012 | Anti human CD19 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-013 | Anti human CD19 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-014 | Anti human CD27 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-015 | Anti human CD27 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-016 | Anti human CD27 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-017 | Anti human CD38 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-018 | Anti human CD38 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-019 | Anti human CD38 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-020 | Anti human CD40 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-021 | Anti human CD40 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-022 | Anti human CD40 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-023 | Anti human CD3 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-024 | Anti human CD3 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-025 | Anti human CD3 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-026 | Anti human CD4 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-027 | Anti human CD4 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-028 | Anti human CD4 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-029 | Anti human CD8 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-030 | Anti human CD8 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-031 | Anti human CD8 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-032 | Anti human CD90 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-033 | Anti human CD90 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-034 | Anti human CD90 magnetic beads QD 700 nm | 100 reactions | 99,- | |
MB-QD-035 | Anti human CD105 magnetic beads QD 400 nm | 100 reactions | 99,- | |
MB-QD-036 | Anti human CD105 magnetic beads QD 510 nm | 100 reactions | 99,- | |
MB-QD-037 | Anti human CD105 magnetic beads QD 700 nm | 100 reactions | 99,- |
* only for research use.